
| Season: | 2002/2003 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 2nd place | 14 | 10 | 02 | 02 | 38:17 | 56 |
| Championship | NLA qualification round, 2nd place | 22 | 14 | 05 | 03 | 57:25 | 47 |
| Cup | CUP WINNER vs. Xamax | 05 | 05 | 00 | 00 | 18:03 | |
| International | Champions League | 16 | 06 | 05 | 05 | 24:26 | |
| 57 | 35 | 12 | 10 | 137:71 | |||
| Comments: | |||||||
|
FCB follows the most successful year in its history with extraordinary achievements in European competition. In the first qualifying round of the UEFA Champions League, FCB is victorious against the Slovakian Champions MŠK Žilina. In the second qualifiying round FCB defeats Glasgow Celtic of Scotland (a club with a prestigious history) and qualifies for the Group stage of the UEFA Champions League. This is the first time that FCB will play at this stage of the competition and is only the second Swiss team to make it this far in the competition.
During the six Group games FCB suffers only one loss (against Valencia CF), achieves two noteable draws against Liverpool FC, another draw against Valencia. FCB wins twice against the Russian Champions Spartak Moscow and finishes in second place in the group behind Valencia CF and in front of Liverpool FC and Spartak Moscow. This means that FCB defies expectations and qualifies for the 2nd Group Stage of the UEFA Champions League, the first Swiss team to do so.
FCB continues to impress during the 2nd Group Stage and secures one victory and one loss against Spain’s Champion Deportiva La Coruna. FCB also secure a famous away draw against the powerful Manchester United. Therefore, coming into the final game in the Group, FCB still has an opportunity to qualify for the Quarter-Finals. However, the result of the other game is not favourable to FCB and the 2:1 victory against Juventus is not enough to progress to the knockout rounds. The victory against Juventus is however an excellent conclusion of a most amazing UEFA Champions League campaign. There were seven home games sold out, the victories against great teams like Juventus, Deportiva La Coruna, Spartak Moscow and respectable draws against Liverpool and Manchester United. Moreover, FCB benefits from amazing TV ratings and a considerable financial turnover (between CHF 20 and 25 million in the UEFA Champions League); this raises the profile of FCB across Europe.
|
|||||||
| Season: | 2001/2002 | P | W | D | L | Goals | Pts |
| Championship | SWISS CHAMPION | 14 | 11 | 00 | 03 | 36:16 | 55 |
| Championship | NLA qualification round, 1st place | 22 | 13 | 04 | 05 | 52:37 | 43 |
| Cup | CUP WINNER vs. Grasshoppers | 05 | 05 | 00 | 00 | 16:05 | |
| International | UEFA Intertoto Cup | 08 | 05 | 02 | 01 | 17:10 | |
| 49 | 34 | 06 | 09 | 121:68 | |||
| Comments: | |||||||
|
FCB wins a first Championship for 22 years, the ninth in the club’s history. Under the leadership of Christian Gross, FCB also wins the Swiss Cup with a 2:1 victory against GC. This is the club’s second League and Cup double, the last being achieved in 1967.
|
|||||||
| Season: | 2000/2001 | P | W | D | L |
Goals |
Pts |
| Championship | NLA final round, 4th place | 14 | 04 | 08 | 02 | 18:16 | 46 |
| Championship | NLA qualification round, 5th place | 22 | 10 | 04 | 08 | 42:36 | 34 |
| Cup | 1/4-Final out vs. Lausanne | 03 | 02 | 00 | 01 | 18:17 | |
| International | UEFA Cup | 06 | 03 | 01 | 02 | 23:10 | |
| 45 | 19 | 13 | 13 | 101:79 | |||
| Comments: | |||||||
|
The new St. Jakob-Park stadium is officially opened on the 15th March 2001 and 33'343 spectators are present as FCB play out a 0:0 draw with Lausanne. The average attendance for the new stadium is 27’000.
|
|||||||
| Season: | 1999/2000 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 3rd place | 14 | 05 | 06 | 03 | 16:16 | 40 |
| Championship | NLA qualification round, 2nd place | 22 | 09 | 10 | 03 | 31:21 | 37 |
| Cup | 1/4-Final out vs. Lausanne | 03 | 02 | 00 | 01 | 12:08 | |
| International | UEFA Intertoto Cup | 06 | 03 | 02 | 01 | 13:05 | |
| 45 | 19 | 18 | 08 | 72:50 | |||
| Comments: | |||||||
| FCB makes a return to European competition under Christian Gross after a 20 year absence. FCB tastes victory in the UEFA Cup against both S.S. Folgore/Falciano of San Marino and Brann Bergen of Norway, before bowing out of the Cup to Feyenoord Rotterdam of Holland. | |||||||
| Season: | 1998/1999 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 5th place | 14 | 05 | 04 | 05 | 18:19 | 33 |
| Championship | NLA qualification round, 6th place | 22 | 08 | 04 | 10 | 21:34 | 28 |
| Cup | 1/16-Final out vs. Nyonnaise | 01 | 00 | 00 | 01 | 02:04 | |
| International | - | ||||||
| 37 | 13 | 08 | 16 | 41:57 | |||
| Comments: | |||||||
|
The last ever game in the St. Jakob stadium is played on the 13th December 1998. The stadium was built to host matches during the 1954 World Cup. Christian Gross is appointed as the new Head Coach of FCB on 15 June 1999. In addition, Gisela ‘Gigi’ Oeri is the first woman to be elected as a Board Member of FCB during this year. |
|||||||
| Season: | 1997/1998 | P | W | D | L | Goals | Pts |
| Championship | NLA relegation round, 3rd place | 14 | 06 | 05 | 04 | 27:22 | 22 |
| Championship | NLA qualification round, 11th place | 22 | 05 | 04 | 13 | 28:46 | 19 |
| Cup | 1/8-Final out vs. Xamax | 02 | 01 | 00 | 01 | 07:04 | |
| International | - | ||||||
| 38 | 12 | 09 | 18 | 62:72 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1996/1997 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 8th place | 14 | 03 | 02 | 09 | 16:28 | 24 |
| Championship | NLA qualification round, 8th place | 22 | 05 | 10 | 07 | 32:33 | 25 |
| Cup | 1/8-Final out vs. Servette | 03 | 02 | 00 | 01 | 06:06 | |
| International | UEFA Intertoto Cup | 04 | 02 | 01 | 01 | 14:07 | |
| 43 | 12 | 13 | 18 | 68:74 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1995/1996 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 6th place | 14 | 03 | 04 | 07 | 11:20 | 28 |
| Championship | NLA qualification round, 5th place | 22 | 09 | 03 | 10 | 34:35 | 30 |
| Cup | 1/4-Final out vs. Xamax | 04 | 03 | 00 | 01 | 13:04 | |
| International | - | ||||||
| 40 | 15 | 07 | 18 | 58:59 | |||
| Comments: | |||||||
|
René C. Jäggi is elected president and this will act as a catalyst for the success that for FCB experiences in the coming years. |
|||||||
| Season: | 1994/1995 | P | W | D | L | Goals | Pts |
| Championship | NLA final round, 7th place | 14 | 07 | 00 | 07 | 20:19 | 24 |
| Championship | NLA qualification round, 7th place | 22 | 06 | 08 | 08 | 18:15 | 20 |
| Cup | 1/8-Final out vs. Luzern | 03 | 02 | 00 | 01 | 08:02 | |
| International | - | ||||||
| 39 | 15 | 08 | 16 | 46:36 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1993/1994 | P | W | D | L | Goals | Pts |
| Championship | NLB promotion round - 1st place | 14 | 07 | 06 | 01 | 22:07 | 20 |
| Championship | NLB West - 2nd place | 18 | 12 | 01 | 05 | 39:14 | 25 |
| Cup | 1/2-Final out vs. Schaffhausen | 06 | 05 | 00 | 01 | 23:07 | |
| International | - | ||||||
| 38 | 24 | 07 | 07 | 84:28 | |||
| Comments: | |||||||
|
FCB make a return to the Swiss top-flight under Head Coach Claude ‘Didi’ Andrey. Picture: Norwegian Midfielder Oerjan Berg.
|
|||||||