
| Season: | 1992/1993 | P | W | D | L | Goals | Pts |
| Championship | NLB promotion round, 4th place | 14 | 07 | 04 | 03 | 25:17 | 18 |
| Championship | NLB West, 2nd place | 22 | 16 | 04 | 02 | 54:10 | 36 |
| Cup | 1/4-Final out vs. Xamax | 05 | 04 | 00 | 01 | 18:03 | |
| International | - | ||||||
| 41 | 27 | 08 | 06 | 97:30 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1991/1992 | P | W | D | L | Goals | Pts |
| Championship | NLB promotion round, 4th place | 14 | 04 | 06 | 04 | 20:22 | 14 |
| Championship | NLB West, 1st place | 22 | 13 | 05 | 04 | 42:30 | 31 |
| Cup | 1/4-Final out vs. Lugano | 05 | 04 | 00 | 01 | 19:08 | |
| International | - | ||||||
| 41 | 21 | 11 | 09 | 81:60 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1990/1991 | P | W | D | L | Goals | Pts |
| Championship | NLB promotion round - 4th place | 14 | 04 | 04 | 06 | 18:17 | 12 |
| Championship | NLB East, 4th place | 22 | 09 | 08 | 05 | 40:30 | 26 |
| Cup | 1/64-Final out vs. Pratteln | 01 | 00 | 00 | 01 | 00:04 | |
| International | - | ||||||
| 37 | 13 | 12 | 12 | 58:51 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1989/1990 | P | W | D | L |
Goals |
Pts |
| Championship | NLB promotion round, 3rd place | 14 | 06 | 05 | 03 | 27:17 | 17 |
| Championship | NLB West, 5th place | 22 | 11 | 05 | 06 | 40:29 | 27 |
| Cup | 1/4-Final out vs. GCZ | 05 | 04 | 00 | 01 | 19:01 | |
| International | - | ||||||
| 39 | 21 | 10 | 10 | 86:47 | |||
| Comments: | |||||||
|
|
|||||||
| Sesaon: | 1988/1989 | P | W | D | L | Goals | Pts |
| Championship | NLB promotion round, 4th place | 14 | 06 | 02 | 06 | 19:21 | 14 |
| Championship | NLB East, 1st place | 22 | 14 | 04 | 04 | 48:23 | 32 |
| Cup | 1/4-Final out vs. Aarau | 05 | 04 | 00 | 01 | 12:04 | |
| International | - | ||||||
| 41 | 24 | 06 | 11 | 79:48 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1987/1988 | P | W | D | L | Goals | Pts |
| Championship | NLA relegation round, 5th place | 14 | 05 | 04 | 05 | 27:20 | 14 |
| Championship | NLA qualification round, 11th place | 22 | 04 | 05 | 13 | 27:55 | 13 |
| Cup | 1/32-Final out vs. Old Boys | 01 | 00 | 00 | 01 | 01:02 | |
| International | - | ||||||
| 37 | 09 | 09 | 19 | 55:77 | |||
| Comments: | |||||||
|
FCB suffers the pain of relegation from the Swiss National League A. |
|||||||
| Season: | 1986/1987 | P | W | D | L | Goals | Pts |
| Championship | NLA, 12th place | 30 | 09 | 06 | 15 | 49:62 | 24 |
| Cup | 1/8-Final out vs. Kriens | 03 | 02 | 00 | 01 | 13:05 | |
| International | - | ||||||
| 33 | 11 | 06 | 16 | 62:67 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1985/1986 | P | W | D | L | Goals | Pts |
| Championship | NLA, 10th place | 30 | 10 | 10 | 10 | 44:40 | 30 |
| Cup | 1/2-Final out vs. Servette | 05 | 04 | 00 | 01 | 28:06 | |
| International | - | ||||||
| 35 | 14 | 10 | 11 | 72:46 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1984/1985 | P | W | D | L | Goals | Pts |
| Championship | NLA, 8th place | 30 | 11 | 09 | 10 | 46:49 | 31 |
| Cup | 1/8-Final out vs. Servette | 03 | 02 | 00 | 01 | 10:01 | |
| International | - | ||||||
| 33 | 13 | 09 | 11 | 56:50 | |||
| Comments: | |||||||
|
Helmut Benthaus returns to FCB as Head Coach. However, he retires from football in 1987 to focus on a career in insurance. |
|||||||
| Season: | 1983/1984 | P | W | D | L | Goals | Pts |
| Meisterschaft | NLA, 9th place | 30 | 11 | 06 | 13 | 55:59 | 28 |
| Cup | 1/16-Final out vs. Luzern | 02 | 01 | 00 | 01 | 08:03 | |
| International | - | ||||||
| 32 | 12 | 06 | 14 | 63:62 | |||
| Comments: | |||||||
|
|
|||||||