
| Season: | 1962/1963 | P | W | D | L | Goals | Pts |
| Championship | NLA - 6th place | 26 | 10 | 06 | 10 | 59:51 | 26 |
| Cup | CUP WINNER against GC | 06 | 06 | 00 | 00 | 18:02 | |
| International | Inter-Cities Fairs Cup - 1st round | 01 | 00 | 00 | 01 | 00:03 | |
| 33 | 16 | 06 | 11 | 77:56 | |||
| Comments: | |||||||
|
A third Swiss Cup is secured with a 2:0 victory over Grasshoppers Zurich in the final. FCB makes a first appearance in the Cup Winners Cup competition, in which National Cup Champions of Europe compete. FCB faces Glasgow Celtic and loses 10:1 on aggregate over the two legs. FCB wins the Cup with the following team constellation. Head Coach Sobotka, Coach Walter, Stettler; Vogt, Michaud, Stocker, Weber, Porlezza, Ludwig, Odermatt, Pfirter, Blumer, Gatti. Please notice: For the first time appears the name Karl Odermatt (from FC Concordia) as a member of FC Basel.
|
|||||||
| Season: | 1961/1962 | P | W | D | L | Goals | Pts |
| Championship | NLA - 7th place | 26 | 10 | 08 | 08 | 51:54 | 28 |
| Cup | 1/4-Final out against Bellinzona | 04 | 03 | 00 | 01 | 07:03 | |
| International | Inter-Cities Fairs Cup - 1st round | 02 | 00 | 01 | 01 | 02:05 | |
| 32 | 13 | 09 | 10 | 60:62 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1960/1961 | P | W | D | L | Goals | Pts |
| Championship | NLA - 5th place | 26 | 13 | 02 | 11 | 42:36 | 28 |
| Cup | 1/32-Final out against Concordia | 01 | 00 | 00 | 01 | 01:02 | |
| International | Inter-Cities Fairs Cup - 1st round | 02 | 00 | 01 | 01 | 04:11 | |
| 29 | 13 | 03 | 13 | 47:49 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1959/1960 | P | W | D | L | Goals | Pts |
| Championship | NLA - 10th place | 26 | 06 | 10 | 10 | 46:55 | 22 |
| Cup | 1/8-Final out against Yong Boys Bern | 04 | 02 | 01 | 01 | 10:08 | |
| International | - | ||||||
| 30 | 08 | 11 | 11 | 56:63 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1958/1959 | P | W | D | L | Goals | Pts |
| Championship | NLA - 6th place | 26 | 11 | 05 | 10 | 54:48 | 27 |
| Cup | 1/16-Final out against Moutier | 02 | 01 | 00 | 01 | 03:02 | |
| International | Inter-Cities Fairs Cup - 1. round | 02 | 00 | 00 | 02 | 03:07 | |
| 30 | 12 | 05 | 13 | 60:57 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1957/1958 | P | W | D | L | Goals | Pts |
| Championship | NLA - 9th place | 26 | 09 | 06 | 11 | 59:53 | 24 |
| Cup | 1/16-Final out against FC Bern | 02 | 01 | 00 | 01 | 09:02 | |
| International | - | ||||||
| 28 | 10 | 06 | 12 | 68:55 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1956/1957 | P | W | D | L | Goals | Pts |
| Championship | NLA - 4th place | 26 | 15 | 04 | 07 | 53:38 | 34 |
| Cup | 1/16-Final out against Luzern | 03 | 01 | 01 | 01 | 01:02 | |
| International | Inter-Cities Fairs Cup - 2nd round | 04 | 01 | 00 | 03 | 07:13 | |
| 33 | 17 | 05 | 11 | 61:53 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1955/1956 | P | W | D | L | Goals | Pts |
| Championship | NLA - 7th place | 26 | 10 | 06 | 10 | 47:50 | 26 |
| Cup | 1/4-Final out against C. Neuenburg | 04 | 03 | 00 | 01 | 18:06 | |
| International | - | ||||||
| 30 | 13 | 06 | 11 | 65:56 | |||
| Comments: | |||||||
|
|
|||||||
| Season: | 1954/1955 | P | W | D | L | Goals | Pts |
| Championship | NLA - 9th place | 26 | 10 | 04 | 12 | 47:52 | 24 |
| Cup | 1/4-Final out against Zürich | 03 | 02 | 00 | 01 | 09:04 | |
| International | Inter-Cities Fairs Cup - 1st round | 02 | 00 | 00 | 02 | 03:14 | |
| 31 | 12 | 04 | 15 | 59:70 | |||
| Comments: | |||||||
|
FCB appears in the Inter-Cities Fairs Cup (Messestädte-Cup) for the first time, but suffers heavy losses against Zagreb both in home (3:6) and away legs (0:8). |
|||||||
| Season: | 1953/1954 | P | W | D | L | Goals | Pts |
| Championship | NLA - 8th place | 26 | 11 | 02 | 13 | 55:62 | 24 |
| Cup | 1/16-Final out against Grenchen | 01 | 00 | 00 | 01 | 00:01 | |
| International | - | ||||||
| 27 | 11 | 02 | 14 | 55:63 | |||
| Comments: | |||||||
|
The World Cup is held in Switzerland and 6 games during the tournament are held in FCB’s St. Jakob stadium.
|
|||||||