
| Season: | 1932/1933 | P | W | D | L | Goals | Pts |
| Championship | Nationalliga group 1 - 2nd place | 14 | 07 | 04 | 03 | 42:29 | 18 |
| Challenge Nat. | "Final round" - 5th place | 08 | 03 | 02 | 02 | 21:14 | 08 |
| Cup | CUP WINNER against GC | 06 | 06 | 00 | 00 | 23:12 | |
| International | - | ||||||
| 28 | 16 | 06 | 05 | 86:55 | |||
| Comments: | |||||||
|
FCB clinches its first victory of the Swiss National Cup, securing the trophy with a 5:3 victory over Grasshoppers Zurich in the final. |
|||||||
| Season: | 1931/1932 | P | W | D | L | Goals | Pts |
| Championship | Nationalliga group 2 - 7th place | 16 | 07 | 01 | 08 | 35:47 | 15 |
| Cup | 1/2-Final out against GC | 06 | 04 | 01 | 01 | 20:16 | |
| International | - | ||||||
| 22 | 11 | 02 | 09 | 55:63 | |||
| Comments: | |||||||
|
FCB plays in the inaugural Swiss National League, placing 7th in Division 2. |
|||||||
| Season: | 1930/1931 | P | W | D | L | Goals | Pts |
| Championship | 1st League Central Switzerland - 2nd place | 18 | 11 | 02 | 05 | 48:28 | 24 |
| Cup | 1/32-Final out against Locarno | 01 | 00 | 00 | 01 | 04:05 | |
| International | - | ||||||
| 19 | 11 | 02 | 06 | 52:33 | |||
| Comments: | |||||||
|
The 1930s weren't very calm for Swiss football. The reason: It became professional. |
|||||||
| Season: | 1929/1930 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 1st place | 16 | 10 | 04 | 02 | 46:20 | 24 |
| Cup | 1/8-Final out against Locarno | 03 | 02 | 00 | 01 | 19:08 | |
| International | - | ||||||
| 19 | 12 | 04 | 03 | 65:28 | |||
| Comments: | |||||||
|
Finally, for the second time since 1907 FC Basel achieves a Central Switzerland group victory, this time with Hungarian Head Coach, Julius Keresz. This success was despite the season budget deficit of 6100 Sfr. |
|||||||
| Season: | 1928/1929 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 2nd place | 16 | 08 | 04 | 04 | 48:32 | 20 |
| Cup | 1/16-Final out against Concordia | 02 | 01 | 00 | 01 | 12:05 | |
| International | - | ||||||
| 18 | 09 | 04 | 05 | 60:37 | |||
| Comments: | |||||||
|
And again, FC Basel only achieves second place in the Championship.
|
|||||||
| Season: | 1927/1928 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3rd place | 16 | 10 | 01 | 05 | 27:21 | 21 |
| Cup | 1/32-Final out against Young Fellows | 01 | 00 | 00 | 01 | 00:01 | |
| International | - | ||||||
| 17 | 10 | 01 | 06 | 27:22 | |||
| Comments: | |||||||
|
35 years anniversary. Third place ranking. |
|||||||
| Season: | 1926/1927 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 4th place | 16 | 08 | 03 | 05 | 29:26 | 19 |
| Cup | 1/32-Final out against Old Boys | 01 | 00 | 00 | 01 | 00:02 | |
| International | - | ||||||
| 17 | 08 | 03 | 06 | 29:28 | |||
| Comments: | |||||||
|
Karl Junker becomes club President, for a few months, then the same fall, passes it on to Karl Ibach. |
|||||||
| Season: | 1925/1926 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 2nd place | 16 | 07 | 06 | 03 | 26:14 | 20 |
| Cup | 1/16-Final out against Aarau | 02 | 01 | 01 | 00 | 09:02 | |
| International | - | ||||||
| 18 | 08 | 07 | 03 | 35:16 | |||
| Comments: | |||||||
|
FCB enters the inaugural Swiss Cup competition and secures a 8:1 victory over FC Horgen in the first round on the 4th October. However, FCB is eliminated in the round of 16 after a 1:1 draw with FC Aarau; lots are drawn to determine the victor and FC Aarau progresses. |
|||||||
| Season: | 1924/1925 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 4th place | 16 | 07 | 05 | 04 | 15:13 | 19 |
| Cup | - | ||||||
| International | - | ||||||
| 16 | 07 | 05 | 04 | 15:13 | |||
| Comments: | |||||||
|
The highpoint of the season for FC Basel was the match against Nacional Montevideo (2:5) in front of 10,000 guests at the Landhof. At the start of the match, the ball was thrown out of an airplane and on to the pitch – in the year 1925! |
|||||||
| Season: | 1923/1924 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3rd place | 16 | 08 | 02 | 06 | 16:15 | 18 |
| Cup | - | ||||||
| International | - | ||||||
| 16 | 08 | 02 | 06 | 16:15 | |||
| Comments: | |||||||
|
Again Basel is not number 1, but third. The Central Swiss Champion is FC Nordstern who, in the two finals won against Servette 1:0 and lost 1:3 against FC Zurich, who was lucky to become national Champion. |
|||||||