
| Season: | 1912/1913 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 4th place | 14 | 07 | 02 | 05 | 46:30 | 16 |
| Cup | - | ||||||
| International | - | ||||||
| 14 | 07 | 02 | 05 | 46:30 | |||
| Comments: | |||||||
|
Josy Goldschmidt, a German, is the first foreigner to play in FCB colours.
|
|||||||
| Season: | 1911/1912 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 5th place | 14 | 05 | 02 | 07 | 30:34 | 12 |
| Cup | - | ||||||
| International | - | ||||||
| 14 | 05 | 02 | 07 | 30:34 | |||
| Comments: | |||||||
|
With the exception of the fact that FC Basel finished the season ranked a mere fifth, there was nothing worth reporting by the chroniclers of the time. |
|||||||
| Season: | 1910/1911 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3rd place | 12 | 05 | 01 | 06 | 32:36 | 11 |
| Cup | - | ||||||
| International | - | ||||||
| 12 | 05 | 01 | 06 | 32:36 | |||
| Comments: | |||||||
|
In May 1911, FC Basel loses an international friendly against Celtic Glasgow 1:5.
|
|||||||
| Season: | 1909/1910 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 5th place | 10 | 04 | 02 | 04 | 24:24 | 10 |
| Cup | - | ||||||
| International | - | ||||||
| 10 | 04 | 02 | 04 | 24:24 | |||
| Comments: | |||||||
|
Against Germany, in an international match, Switzerland loses at the Landhof 2:3. For the first time since the international matches began in 1905, no FC Basel players competed.
|
|||||||
| Season: | 1908/1909 | P | W | D | L | Goals | Pts |
| Championship | Serie A Eastern Switzerland - 6th place | 14 | 04 | 03 | 07 | 39:57 | 11 |
| Cup | - | ||||||
| International | - | ||||||
| 14 | 04 | 03 | 07 | 39:57 | |||
| Comments: | |||||||
|
In a communiqué to its members, FC Basel forbids its players the "pleasures of alcohol and tobacco, until the competitions are over".
|
|||||||
| Season: | 1907/1908 | P | W | D | L | Goals | Pts |
| Championship | Serie A Eastern Switzerland - 3rd place | 14 | 06 | 02 | 06 | 40:39 | 14 |
| Cup | - | ||||||
| International | - | ||||||
| 14 | 06 | 02 | 06 | 40:39 | |||
| Comments: | |||||||
|
The first ever International match to be held in Basel is played at the Landhof Stadium. Switzerland hosts Germany and 4,000 spectators witness a 5:3 victory for the hosts. Siegfried Pfeiffer, who is the first player of FCB to win an International cap, scores two goals in the match. Daniel Hug (another FCB player) also scores for Switzerland.
|
|||||||
| Season: | 1906/1907 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 1st place | 08 | 05 | 00 | 03 | 30:20 | 10 |
| Cup | - | ||||||
| International | - | ||||||
| 08 | 05 | 00 | 03 | 30:20 | |||
| Comments: | |||||||
|
FCB are crowned champions of the Central Switzerland League for the first time. However, FCB suffers two losses against the other League winners in Switzerland, losing 1:5 against Servette Geneva and 2:3 against Young Fellows Zurich.
|
|||||||
| Season: | 1905/1906 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3d place | 06 | 02 | 00 | 04 | 11:17 | 04 |
| Cup | - | ||||||
| International | - | ||||||
| 06 | 02 | 00 | 04 | 11:17 | |||
| Comments: | |||||||
|
New Years's Day matches in Italy with a 5:1 victory against FC Genoa and a 5:4 against the same rival. Five months later, FC Basel found itself again in the south, this time against FC Milan and won 5:2 and 5:1. That should, for the sake of it, be attempted again today… |
|||||||
| Season: | 1904/1905 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3rd place | 08 | 02 | 00 | 06 | 19:20 | 04 |
| Cup | - | ||||||
| International | - | ||||||
| 08 | 02 | 00 | 06 | 19:20 | |||
| Comments: | |||||||
|
The season was a low point sport wise. In Series A, of the Central Switzerland group, out of eight, there were only two victories, both times against Weissenbühl Bern, and for FC Basel second place ranking. |
|||||||
| Season: | 1903/1904 | P | W | D | L | Goals | Pts |
| Championship | Serie A Central Switzerland - 3rd place | 10 | 05 | 02 | 03 | 28:25 | 12 |
| Cup | - | ||||||
| International | - | ||||||
| 10 | 05 | 02 | 03 | 28:25 | |||
| Comments: | |||||||
|
FC Basel is represented by several national players, Goalie Hofer, as well as Schorpp, Hug, Strauss, Pfeiffer, Thalmann and Hasler.
|
|||||||